Property Attributes
- ID#7114399
- TypeSingle Family
- Listing Status Active
- CountyMEEKER
- CityLitchfield
- AreaShady Wood Subdivision
- NeighborhoodShady Wood Subdivision
- Zip55355
- StyleSingle Family
- Year Built1955
- Taxes$ 5132
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2449
- Lot Size0.64 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
There is HUGE equity to be realized in this property. Come see this 3-bedrooms, 2-full bathroom, 3-car garage property located on beautiful Lake Manuella. Rating for lake clarity is 6-13' according to Secchi Rating. 120' feet of lakeshore, roughly 0.64 acres and inside boast 2,449 finished square feet. Rambler walk-out with gradual slope to the lake access. Home Shingles: 2022; Furnace: 2002; Addition: 1998; Family Room Finish: 2012; Windows: 2006; Cedar Deck: 2006; Septic: 2007. Please note: the assessed tax value has been appealed and should be adjusted for payable taxes in 2028.
| Price History | |
|---|---|
| 7/28/2026 | Listed $490,000 |
| 8/13/2026 | 5$470,000 |
| 8/27/2026 | 5$450,000 |
| 9/10/2026 | 5$430,000 |
General Features
| Living Area | 2449 |
|---|---|
| Sewer | Holding Tank,Septic System Compliant - Yes,Tank with Drainage Field |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dryer,Electric Water Heater,Fuel Tank - Rented,Water Filtration System,Microwave,Other,Range,Refrigerator,Washer,Water Softener Rented |
| Garage Spaces | 3 |
| Year Built | 1955 |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| Additional Parcels Description | 080131000 |
| County | Meeker |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Shady Wood Subdivision |
| Full Baths | 2 |
| Directions | From Highway 12: south on Cty Rd 9; West on 208th St; North on 654th Ave; Right on 210th St. |
| City | Litchfield |
| High School District | Litchfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5132 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Main Floor Primary Bedroom,Vaulted Ceiling(s) |
| PostalCity | Litchfield |
Interior Features
| Basement | Block |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1812 |
| Laundry Features | In Kitchen,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 637 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Foundation Dimensions | 44x51 |
| Fuel | Electric,Propane |
| Garage Square Feet | 1104 |
| Waterfront Feet | 120 |
Exterior Features
| Parking Features | Detached Garage,Tandem Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | Sand Point |
| Lot Size Area | 0.64 |
| Building Area Total | 2644 |
| Lot Dimensions | 200x120 |
| Waterfront Y/N | Yes |
| Foundation Area | 1812 |
| Road Frontage Type | Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Buffalo are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.