Property Attributes
- ID#7105015
- TypeSingle Family
- Listing Status Active
- CountyMEEKER
- CityLitchfield
- AreaBoeses Add
- NeighborhoodBoeses Add
- Zip55355
- StyleSingle Family
- Year Built1880
- Taxes$ 2300
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2130
- Lot Size0.53 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Spacious 1.5-story home situated on a desirable double lot in Litchfield. This well-laid-out property offers the convenience of a main-floor primary bedroom and bath, a large kitchen with ample workspace and storage, and generous living areas throughout. Enjoy year-round comfort in the heated four-season porch, perfect for relaxing or entertaining in any weather. The heated garage adds everyday convenience, especially during Minnesota winters. With room to spread out both inside and out, this home offers comfort, functionality, and excellent potential in a great location. NEWER ROOF TOO!! The second lot is buildable just enjoy a huge yard.
| Price History | |
|---|---|
| 7/9/2026 | Listed $275,000 |
| 7/22/2026 | 2$270,000 |
| 8/11/2026 | 2$265,000 |
General Features
| Living Area | 2130 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1880 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Additional Parcels Description | 271678000 |
| County | Meeker |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Boeses Add |
| Full Baths | 1 |
| Directions | From CoRd 22 take a right on E Pacific St,the a right on S Litchfield. |
| City | Litchfield |
| High School District | Litchfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2300 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Kitchen Window,Main Floor Primary Bedroom,Porch,Washer/Dryer Hookup |
| PostalCity | Litchfield |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1620 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 510 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 400 |
Exterior Features
| Parking Features | Detached Garage,Heated Garage,Insulated Garage |
|---|---|
| Lot Features | Cleared,Tree Coverage - Light |
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 0.53 |
| Building Area Total | 2640 |
| Lot Dimensions | 145x170 |
| Waterfront Y/N | No |
| Foundation Area | 510 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Buffalo are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.